Schedule
Don't see a time that works? Gather together 3 or more friends and we'll do our best to create a class just for you!
Spring 2012 - February 1 - May 25 (15 Classes)
| Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|
| 10:00 - 10:45 Family Time | 10:00 - 10:45 Imagine That | 1:00 - 1:45 Imagine That | 10:00 - 10:45 Our Time | |
| 1:30 - 2:30 Young Child 2 | 11:00 - 11:45 Village | 3:30 - 4:30 Young Child | 11:00 - 11:45 Our Time | |
| 3:30 - 4:30 Young Child 2 | 1:30 - 2:15 Imagine That | |||
| 3:30 - 4:30 Young Child 2 |
Spring Tuition
| Tuition | Materials | Total | |
| Village - 4 months - 18 months | 330 | 60 | 390 |
| Our Time - 18 months - 3 years | 330 | 60 | 390 |
| Imagine That - 3 years - 4 1/2 years | 370 | 60 | 430 |
| Young Child - 4 1/2 - 6 years | 390 | 60 | 460 |
| Family Time - 6 months - 6 years | 330 | 65 | 395 |
Summer Session 1: Mini Add on June 6th - June 22th (3 weeks)
| Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|
| 10:00 - 10:45 Family Time | 10:00 - 10:45 Imagine That | 1:00 - 1:45 Imagine That | 10:00 - 10:45 Our Time | |
| 1:30 - 2:30 Young Child 2 | 11:00 - 11:45 Village | 3:30 - 4:30 Young Child | 11:00 - 11:45 Our Time | |
| 3:30 - 4:30 Young Child 2 | 1:30 - 2:15 Imagine That | |||
| 3:30 - 4:30 Young Child 2 |
Summer Session 2: Mini Session July 9th - August 16th (6 weeks)
| Tuesday | Wednesday |
|---|---|
| 10:00 - 10:45 Our Time | 10:00 - 10:45 Imagine That |
| 11:00 - 11:45 Village | 11:00 - 11:45 Our Time |
| 1:30 - 2:15 Imagine That | 1:30 - 2:30 ages 4-6 |
| 2:30 - 3:30 ages 4 - 6 | 2:30 - 3:30 Young Child |
| 3:30 - 4:30 Young Child |
Summer Tuition
Session 1 - $75.00
Session 2 - $100 + $25 materials = $125
Fall 2012 September 17 - January 17 (15 classes)
| Monday | Tuesday | Wednesday | Thursday | |
|---|---|---|---|---|
| 10:00 - 10:45 Village | 10:00 - 10:45 Our Time | 10:00 - 10:45 Imagine That | 10:00 - 10:45 Family Time | |
| 11:00 - 11:45 Our Time | 11:00 - 11:45 Village | 11:00 - 11:45 Village | 11:00 - 11:45 Imagine That | |
| 1:30 - 2:30 Young Child | 1:30 - 2:30 Young Child | 1:30 - 2:15 Imagine That | 4:30 - 5:30 Young Child 2 | |
| 4:30 - 5:30 Young Child 2 | 3:30 - 4:30 Young Child | 3:30 - 4:30 Young Child |
Fall Tuition
| Tuition | Materials | Total | |
| Village - 4 months - 18 months | 335 | 60 | 395 |
| Our Time - 18 months - 3 years | 335 | 60 | 395 |
| Imagine That - 3 years - 4 1/2 years | 377 | 60 | 437 |
| Young Child - 4 1/2 - 6 years | 397 | 60 | 467 |
| Family Time - 6 months - 6 years | 335 | 65 | 400 |