Schedule
Don't see a time that works? Gather together 3 or more friends and we'll do our best to create a class just for you!
Spring Tuition
| Tuition | Materials | Total | |
|---|---|---|---|
| Village - 4 months - 18 months | 335 | 60 | 395 |
| *Monthly Membership | 98 | ||
| Our Time - 18 months - 3 years | 335 | 60 | 395 |
| Imagine That - 3 years - 4 1/2 years | 377 | 60 | 437 |
| Young Child - 4 1/2 - 6 years | 397 | 70 | 467 |
| Family Time - 6 months - 6 years | 335 | 65 | 400 |
*Monthly Membership includes weekly Village class and access to all Family Time classes at no additional charge.
Spring 2013 February 5 - June 8 (15 classes)
| Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|
| 9:30 - 10:15 Our Time | 10:00 - 10:45 Imagine That | 10:00 - 10:45 Family Time | 3:30 - 4:15 Imagine That | 9:30 - 10:15 Family Time |
| 10:15 - 11:00 Our Time | 11:00 - 11:45 Our Time | 11:00 - 11:45 Imagine That | ||
| 11:00 - 11:45 Village | 1:30 - 2:15 Imagine That | |||
| 1:30 - 2:30 Young Child 2 | 3:45 - 4:30 Young Child 1 |
Summer Tuition
| Tuition | Materials | Total | |
|---|---|---|---|
| Session 1: Add On | 50 | 50 | |
| Session 2 | 100 | 25 | 125 |
Summer Session 1: Add On
| Tuesday 6/11, 6/18 | Wednesday 6/5, 6/12 | Thursday 6/6, 6/13 | Friday 6/14 ,6/21 | Saturday 6/8, 6/15, 6/22 |
|---|---|---|---|---|
| 9:30 - 10:15 Our Time | 10:00 - 10:45 Imagine That | 10:00 - 10:45 Family Time | 3:30 - 4:15 Imagine That | 9:30 - 10:15 Family Time |
| 10:15 - 11:00 Our Time | 11:00 - 11:45 Our Time | 11:00 - 11:45 Imagine That | ||
| 11:00 - 11:45 Village | 1:30 - 2:15 Imagine That | |||
| 1:30 - 2:30 Young Child 2 | 3:45 - 4:30 Young Child 1 |
Summer Session 2 July 16 - August 21
| Tuesday | Wednesday |
|---|---|
| 10:00 - 10:45 Our Time | 10:00 - 10:45 Family Time |
| 11:00 - 11:45 Village | 11:00 - 11:45 Our Time |
| 1:30 - 2:30 Young Child | 1:30 - 2:15 Imagine That! |
| 3:30 - 4:15 Imagine That! | 3:30 - 4:30 Young Child |